<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All New Phawville &#187; Books</title>
	<atom:link href="http://www.phawville.com/blog/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phawville.com/blog</link>
	<description>Coz&#039; Phaw Says So</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book of Odds</title>
		<link>http://www.phawville.com/blog/book-of-odds/</link>
		<comments>http://www.phawville.com/blog/book-of-odds/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:20:36 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[Book of Odds]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[the book of odds]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=315</guid>
		<description><![CDATA[What are the odds that you are going to read this whole blog post? I don&#8217;t know. But I do know the odds that a person will visit an emergency department due to an accident involving a drinking fountain in a year are 1 in 220,700. Thanks to the Book of Odds! Now this Book [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.bookofodds.com/design/site/images/logo_bookofodds.gif" alt="Book of Odds image" /></p>
<p>What are the odds that you are going to read this whole blog post? I don&#8217;t know. But I do know the odds that a person will visit an emergency department due to an accident involving a drinking fountain in a year are 1 in 220,700. Thanks to the <strong>Book of Odds</strong>!</p>
<p>Now this Book of Odds is not a literal book. It is an online &#8220;book&#8221; where you can see the odds of something happening. But it is not limited to the things or persons around you. The odds can apply to yourself as well. As you well know, odds (or probability of something happening) are all about numbers. You can be part of this number by suggesting that you are part of the X part of the equation in &#8220;1 in X&#8221; !</p>
<p>I will not explain it all here as that will destroy the excitement. Why don&#8217;t you check out the site yourself =&gt; http://www.bookofodds.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/book-of-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader&#8217;s Digest Bankruptcy</title>
		<link>http://www.phawville.com/blog/readers-digest-bankruptcy/</link>
		<comments>http://www.phawville.com/blog/readers-digest-bankruptcy/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:55:58 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[reader s digest]]></category>
		<category><![CDATA[reader s digest chapter 11]]></category>
		<category><![CDATA[readers digest]]></category>
		<category><![CDATA[readers digest bankruptcy]]></category>
		<category><![CDATA[readers digest chapter 11]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=249</guid>
		<description><![CDATA[Well, yes you read that right. Reader&#8217;s Digest is filing for bankruptcy. According to The Wall Street Journal, Reader’s Digest has “reached an agreement with its lenders on a restructuring plan that it will likely complete under a prepackaged bankruptcy filing in order to reduce its debt.” Much like any other printed media that failed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img src="http://ec.mashable.com/wp-content/uploads/2009/08/readers-digest.jpg" alt="s" /></p>
<p>Well, yes you read that right. <strong>Reader&#8217;s Digest</strong> is filing for <strong>bankruptcy</strong>. According to The Wall Street Journal, Reader’s Digest has “reached an agreement with its lenders on a restructuring plan that it will likely complete under a prepackaged bankruptcy filing in order to reduce its debt.”</p>
<p>Much like any other printed media that failed and became bankrupt, Reader&#8217;s Digest would need to become more of an online presence rather than an offline one. This is to ensure that they survive since offline media is being forgotten by the day and becoming less appealing to the younger generation.</p>
<p><em>[image byhttp://ec.mashable.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/readers-digest-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Reiner</title>
		<link>http://www.phawville.com/blog/carl-reiner/</link>
		<comments>http://www.phawville.com/blog/carl-reiner/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:49:54 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[CarlReiner]]></category>
		<category><![CDATA[Ocean's Eleven]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=214</guid>
		<description><![CDATA[Carl Reiner, who is a writer, producer, comedian and director is set to publish and release 2 books this coming September. Reiner now 87 years old and whom we might know and recognize from the famous Ocean&#8217;s Eleven trilogy have written 2 new books entitled &#8220;Just Desserts: A Novellah&#8221; and &#8220;Tell Me Another Scary Story…But [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><img src="http://photos.upi.com/story/t/d7c5af32528815522f4f722c92e2febd/Carl-Reiner-to-release-two-new-books.jpg" alt="carl reiner" /></p>
<p><strong>Carl Reiner</strong>, who is a writer, producer, comedian and director is set to publish and release 2 books this coming September. Reiner now 87 years old and whom we might know and recognize from the famous Ocean&#8217;s Eleven trilogy have written 2 new books entitled &#8220;Just Desserts: A Novellah&#8221; and &#8220;Tell Me Another Scary Story…But Not Too Scary&#8221;.</p>
<p>These 2 new books are set to be released on September 1 and 29 respectively.</p>
<p><em>[image from http://photos.upi.com]</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0fbe3275-fd36-4c85-8054-f7cb8efee3e1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0fbe3275-fd36-4c85-8054-f7cb8efee3e1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/carl-reiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Yourself from Swine Flu or the A(H1N1) Virus</title>
		<link>http://www.phawville.com/blog/how-to-protect-yourself-from-swine-flu-or-the-ah1n1-virus/</link>
		<comments>http://www.phawville.com/blog/how-to-protect-yourself-from-swine-flu-or-the-ah1n1-virus/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:41:57 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza A virus subtype H1N1]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Swine influenza]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=98</guid>
		<description><![CDATA[So how do you protect yourself from swine flu? If you live in the Philippines, who do you contact and where do you go when you experience symptoms of this contagious flu? Well, I received another email that is worth taking a look and that will help all of us in case we have encounters [...]]]></description>
			<content:encoded><![CDATA[<p>So how do you protect yourself from swine flu? If you live in the Philippines, who do you contact and where do you go when you experience symptoms of this contagious flu? Well, I received another email that is worth taking a look and that will help all of us in case we have encounters with the said flu. Here are the hospitals you can contact just in case (from government digital flyers):</p>
<h2>DOH Hospitals designated as Referral Centers for Emerging and Re-emerging Infectious Diseases</h2>
<p><strong>National Referral Center Research for Tropical Medicine (RITM)</strong><br />
Alabang, Muntinlupa, Metro Manila<br />
Tel No. 809-7599</p>
<p><strong>Sub-national Referral Centers </strong><br />
<strong>Luzon and Metro Manila</strong><br />
<em>San Lazaro Hospital</em><br />
Quiricada St., Sta. Cruz, Manila<br />
Tel. No. 732-3776 to 78</p>
<p><em>Lung Center of the Philippines</em><br />
Quezon Avenue, Quezon City<br />
Tel. No. 924-6101/924-0707</p>
<p><strong>Visayas</strong><br />
<em>Vicente Sotto Medical Center</em><br />
Cebu City<br />
Tel. No. (032) 253-9891/2540057</p>
<p><strong>Mindanao</strong><br />
<em>Davao Medical Center</em><br />
Bajada, Davao City<br />
Tel. No. (082) 227-2731</p>
<p><strong>Satellite Referral Hospitals</strong><br />
Regional Hospitals/Medical Centers<br />
of 16 regions</p>
<p>The said flyers also contain additional information about the A(H1N1) virus:</p>
<h2>What is Influenza A(H1N1)?</h2>
<ul>
<li>Influenza A(N1H1) is caused by a novel virus that resulted from the reassortment of 4 viruses from pigs, human and birds.</li>
<li>It is a new virus causing illness in people that may lead to death.</li>
<li>It was first detected in April 2009 in the United States.</li>
<li>This virus is spreading from personto-person, probably in much the same way that regular seasonal influenza viruses spread.</li>
<li>There is no vaccine yet to protect humans from this virus.</li>
<li>But there are existing and recommended medicines that are effective in treating these Influenza<br />
A(H1N1).</li>
</ul>
<h2>What are the signs and symptoms in humans?</h2>
<ul>
<li>Similar to the symptoms of regular flu such as:</li>
<li>
<ul>
<li>Fever</li>
<li>Headache</li>
<li>Fatigue</li>
<li>Muscle or joint pains</li>
<li>Lack of appetite</li>
<li>Runny nose</li>
<li>Sore throat</li>
<li>Cough</li>
</ul>
</li>
<li>Some cases have reported having<br />
diarrhea, nausea or vomiting</li>
</ul>
<h2>What is the mode of transmission of Influenza A(H1N1)?</h2>
<ul>
<li>Exposure to droplets from the cough and sneeze of the infected person.</li>
<li>By touching your mouth, nose or eyes after you got in contact with contaminated object and infected person.</li>
</ul>
<p><strong>Influenza A(H1N1) is not transmitted by<br />
eating thoroughly cooked pork.</strong></p>
<h2>What can I do to protect myself from getting sick?</h2>
<ul>
<li>Cover your nose and mouth when coughing and sneezing.</li>
<li>Always wash hands with soap and water.</li>
<li>Use alcohol- based hand sanitizers.</li>
<li>Avoid close contact with sick people.</li>
<li>Increase your body’s resistance</li>
<li>
<ul>
<li>Have at least 8 hours of sleep</li>
<li>Be physically active</li>
<li>Manage your stress</li>
<li>Drink plenty of fluids</li>
<li>Eat nutritious food</li>
</ul>
</li>
</ul>
<h2>What to do if there is a sick person at home?</h2>
<ul>
<li>Immediately bring the sick person to a doctor.</li>
<li>Provide a separate room in the house.</li>
<li>If this is not possible, keep the patient at least 1 meter away from other family members.</li>
<li>Use surgical mask when caring for the sick person.</li>
<li>Wash your hands with soap and water thoroughly after each contact with the sick person.</li>
<li>Have proper ventilation where the sick person stays.</li>
<li>Keep the environment clean.</li>
</ul>
<p>This information can also be obtained from a PDF file. Download it here =&gt; <a href="http://www.4shared.com/file/110998701/92d78988/H1N1_Public.html">DOH How to Protect Yourself from Swine Flu</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3b7cee84-25fd-4bac-89c1-19ad1f3ac061/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3b7cee84-25fd-4bac-89c1-19ad1f3ac061" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/how-to-protect-yourself-from-swine-flu-or-the-ah1n1-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek&#8217;s Guide to World Domination and Photoshop CS3 Visual Quickstart Guide</title>
		<link>http://www.phawville.com/blog/geeks-guide-to-world-domination-and-photoshop-cs3-visual-quickstart-guide/</link>
		<comments>http://www.phawville.com/blog/geeks-guide-to-world-domination-and-photoshop-cs3-visual-quickstart-guide/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:03:53 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[powerbooks]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=68</guid>
		<description><![CDATA[Recently bought 2 new books from Powerbooks Greenbelt. As stated above, I bought Geek&#8217;s Guide to World Domination and Photoshop CS3 Visual Quickstart Guide. The first book is just a cool book where you can find and read about almost every geeky stuff imaginable. Here you will find instructions ranging from how to brew your [...]]]></description>
			<content:encoded><![CDATA[<p>Recently bought 2 new books from Powerbooks Greenbelt. As stated above, I bought Geek&#8217;s Guide to World Domination and Photoshop CS3 Visual Quickstart Guide. </p>
<p><img src='http://www.phawville.com/blog/wp-content/images/Geeks%20guide%20to%20world%20domination.jpg' alt='Geeks guide to world domination' class='alignleft' align="left" width="200" height="200"/></p>
<p><img src='http://www.phawville.com/blog/wp-content/images/photoshop%20cs3.jpg' alt='Photoshop CS3 Visual Quickstart Guide' class='alignleft' width="167" height="210" /></p>
<p>The first book is just a cool book where you can find and read about almost every geeky stuff imaginable. Here you will find instructions ranging from how to brew your own beer to how to injure a fish.</p>
<p> While the second book is a must have for those who want to learn the basics of Photoshop. This book uses high-quality paper for its pages and is in full color. Not only is it visually pleasing but its pages are packed with rich quality content that would make you a Photoshop beginner to a Photoshop Expert in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/geeks-guide-to-world-domination-and-photoshop-cs3-visual-quickstart-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspiracy of the Rich &#8211; online book by Robert Kiyosaki</title>
		<link>http://www.phawville.com/blog/conspiracy-of-the-rich-online-book-by-robert-kiyosaki/</link>
		<comments>http://www.phawville.com/blog/conspiracy-of-the-rich-online-book-by-robert-kiyosaki/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:06:27 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[poor dad]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[robert kiyosaki]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=50</guid>
		<description><![CDATA[If you have read Robert Kiyosaki&#8217;s best-selling Rich Dad Poor Dad&#8217;s book series, you&#8217;ll probably be interested in his latest project. In this latest project, Robert put his still on-going , &#8220;in the works&#8221; book online and made the already made pages available for viewing online. The catch is, you have to register first before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conspiracyoftherich.com/"><img class="alignleft" src="http://www.phawville.com/blog/wp-content/images/conspiracy%20of%20the%20rich.JPG" alt="Conspiracy of the Rich" width="264" height="250" align="left" /></a> If you have read Robert Kiyosaki&#8217;s best-selling Rich Dad Poor Dad&#8217;s book series, you&#8217;ll probably be interested in his latest project. In this latest project, Robert put his still on-going , &#8220;in the works&#8221; book online and made the already made pages available for viewing online. The catch is, you have to register first before you could view his book. I guess this is fine for security purposes. You can&#8217;t just let others read the unfinished book, copy it and publish it as their own right?</p>
<p>Additionally, there are links to certain parts of the books which he left open for discussion. I think this is a very good idea since this would involve his readers and could sort of feel that the book is somewhat &#8220;theirs&#8221; as well since they contributed to the contents of the book or if not directly, indirectly providing information to the author himself.</p>
<p>As usual(like his other books), he is again letting us know of the danger of not having a financial education. This is important especially now where the whole world is in financial peril. People can no longer afford to not know how to use money appropriately. And I do agree that financial education should be included in the school&#8217;s curriculum.</p>
<p>I do hope that Robert would give out free copies of his book once finished to those who helped him and provided feedback on various parts of his book (like me? hehe).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/conspiracy-of-the-rich-online-book-by-robert-kiyosaki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Quickstart Guide &#8211; HTML, XHTML &amp; CSS 6th Edition</title>
		<link>http://www.phawville.com/blog/visual-quickstart-guide-html-xhtml-css-6th-edition/</link>
		<comments>http://www.phawville.com/blog/visual-quickstart-guide-html-xhtml-css-6th-edition/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:14:00 +0000</pubDate>
		<dc:creator>Phaw Lo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.phawville.com/blog/?p=44</guid>
		<description><![CDATA[I recently bought the book Visual Quickstart Guide &#8211; HTML, XHTML &#38; CSS 6th Edition to refresh my knowledge on Web creation and to serve as a handy reference for me. I know that there are a lot of free XHTML + CSS tutorials online but nothing beats a handy book that you can take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.phawville.com/blog/wp-content/images/html6ecover.gif" alt="HTML, XHTML &amp; CSS book image" width="150" height="220" align="left" /> I recently bought the book Visual Quickstart Guide &#8211; HTML, XHTML &amp; CSS 6th Edition to refresh my knowledge on Web creation and to serve as a handy reference for me. I know that there are a lot of free XHTML + CSS tutorials online but nothing beats a handy book that you can take and read anywhere without needing to plug in the power cord (you know what I mean&#8230;).</p>
<p>I bought this book because it is a very good book. My friend lent me version 5 of this book and it was a very good read and was very informative. The author knows how to explain things in detail without losing the readers on the way. The big difference between version 5 and 6 of the HTML, XHTML &#038; CSS book is the physical quality of the book and its contents. Version 6 is now in full color while version 5 is not. It also contains additional chapters not included in version 5 (for example, Style Sheets for Handhelds chapter is not included in version 5&#8230;).</p>
<p>Overall, I give this book a 2 thumbs up and would recommend this for beginners and novices alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phawville.com/blog/visual-quickstart-guide-html-xhtml-css-6th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

